Compare
Which chair fits?
Every TopJob chair side by side, from reclining ergonomic chairs to the BOBA active stool.
Swipe the table to see every chair →
| Find your fit | NAPA |
VOYA |
AURA |
Mochi |
BISKIT |
BOBA+5 |
|---|---|---|---|---|---|---|
| Price | From | |||||
| Best for | Work, game or lounge with an upholstered, cozy look | Breathable and cozy, with a magnetic lumbar pillow | Bold looks, full support | Small rooms that still need full adjustment | Designer chair aesthetics, low-key ergonomics | Standing desk chair, and a core workout secret |
| Recline | 135° | 115° | 130° | 125° | 104° | 50° of free wiggle |
| Headrest & footrest | Both, adjustable | Both, adjustable | Both, adjustable | — | — | — |
| Seat depth adjustment | Fixed | Adjustable | Fixed | Adjustable | Adjusts automatically | Fixed |
| Lumbar adjustment | Fixed | Magnetic, moves with you | Adjustable | Adjustable | Built into the seat back | — |
| Armrests | 4-way adjustable | 4-way adjustable | 4-way adjustable | 4-way adjustable | Fixed | — |
| Armrest threshold | 24.9″ | 27.8″ | 25.8″ | 24″ | 24.9″ | — |
| Supports up to | 330 lbs | 330 lbs | 330 lbs | 300 lbs | 300 lbs | 330 lbs |
| Lockable casters | Add-on, sold separately | Add-on, sold separately | Add-on, sold separately | Yes | Yes | — |
| Material | Liquid-resistant bouclé, linen or vegan leather | Mesh back, cushioned seat | Wool-textured mesh, cushioned seat | Liquid-resistant bouclé | Liquid-resistant bouclé, weave or vegan leather | Liquid-resistant fabric, swappable seat tops in 16 colors |
| Certification | BIFMA certified | BIFMA certified | BIFMA certified | BIFMA certified | BIFMA certified | BIFMA certified |
Armrest threshold is the lowest armrest height from the floor. Check it against the underside of your desk.





