SHOP BY CATEGORIES
Compare
Which chair fits?
Every TopJob chair side by side, from reclining ergonomic chairs to the BOBA active stool.
Swipe the table to see every chair →
| Find your fit | NAPA |
VOYA |
AURA |
Mochi |
BISKIT |
BOBA+5 |
|---|---|---|---|---|---|---|
| Price | From | |||||
| Best for | Work, game or lounge with an upholstered, cozy look | Breathable and cozy, with a magnetic lumbar pillow | Bold looks, full support | Small rooms that still need full adjustment | Designer chair aesthetics, low-key ergonomics | Standing desk chair, and a core workout secret |
| Recline | 135° | 115° | 130° | 125° | 104° | 50° of free wiggle |
| Headrest & footrest | Both, adjustable | Both, adjustable | Both, adjustable | — | — | — |
| Seat depth adjustment | Fixed | Adjustable | Fixed | Adjustable | Adjusts automatically | Fixed |
| Lumbar adjustment | Fixed | Magnetic, moves with you | Adjustable | Adjustable | Built into the seat back | — |
| Armrests | 4-way adjustable | 4-way adjustable | 4-way adjustable | 4-way adjustable | Fixed | — |
| Armrest threshold | 24.9″ | 27.8″ | 25.8″ | 24″ | 24.9″ | — |
| Supports up to | 330 lbs | 330 lbs | 330 lbs | 300 lbs | 300 lbs | 330 lbs |
| Lockable casters | Add-on, sold separately | Add-on, sold separately | Add-on, sold separately | Yes | Yes | — |
| Material | Liquid-resistant bouclé, linen or vegan leather | Mesh back, cushioned seat | Wool-textured mesh, cushioned seat | Liquid-resistant bouclé | Liquid-resistant bouclé, weave or vegan leather | Liquid-resistant fabric, swappable seat tops in 16 colors |
| Certification | BIFMA certified | BIFMA certified | BIFMA certified | BIFMA certified | BIFMA certified | BIFMA certified |
Armrest threshold is the lowest armrest height from the floor. Check it against the underside of your desk.
Compare
Which desk fits?
Every AnyDesk and standing desk side by side.
Swipe the table to see every desk →
| Find your fit | Spin |
Nest |
Nest Pro |
Fold |
Carousel |
Hub |
Ripple |
DUNE |
|---|---|---|---|---|---|---|---|---|
| Price | From | From | From | $499 | From | From | ||
| Best for | Height-adjustable side table by the couch | A simple mobile standing desk, by the couch or for standing | An AnyDesk Nest that tilts 90° | Rolling between rooms, then folding away | Two desks in an L-shape in one corner, or a desk for two | Compact-room standing desk with super organization features | Luxurious finishes, with smart wellness motion mode | A statement desk with smart wellness motion mode |
| Height range | 21″–31″ | 25.6″–41″ | 28″–43″ | 28″–43″ on feet, 30″–45″ on casters | Upper 30″–46″, lower fixed at 29″ | 28″–46″ | 29″–46″ | 29″–46″ |
| Top size | 24″ × 16″ | 28″ × 16″ | 28″ × 16″ | 27″ × 19″ | Upper 28″ × 16″, lower 47″ × 16″ | 39″ × 24″ | 48″ × 28″ | 55″ × 30″ or 63″ × 30″ (Max) |
| Max static capacity | 110 lbs | 110 lbs | 110 lbs | 110 lbs | 176 lbs | 176 lbs | 176 lbs | 176 lbs |
| Foldable | — | — | Tilts to any angle up to 90° | Tilts to any angle up to 90° | — | — | — | — |
| Motor | — | — | — | — | — | Electric, single motor | Electric, single motor | Electric, single motor |
| Wheels | — | Low-profile wheels | Low-profile wheels | Lockable casters or low-profile fixed feet | Low-profile wheels on the lower desk | Low-profile wheels on one side | — | — |
| Moves on | Slides on carpet | Hard floor & flat carpet | Hard floor & flat carpet | All floor types | Hard floor & flat carpet | Hard floor & flat carpet | — | — |
| Couch-work friendly | Yes | Yes | Yes, tilt to adjust height | Yes, tilt to adjust height and use low-profile feet | — | — | — | — |
| Desktop material | Premium vinyl on high-density board | Eco-friendly engineered wood with powder coating | Premium vinyl on high-density board | Eco-friendly engineered wood with powder coating | Premium vinyl on high-density board | Premium vinyl on high-density board | Melamine-laminated E0 high-density fiberboard | Buttery-touch vinyl on high-density board |
| Heat, water & scratch resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Desk leg material | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel with decorative vegan leather |
Compare
Which desk fits?
Every AnyDesk and standing desk side by side.
Swipe the table to see every desk →
| Find your fit | Spin |
Nest |
Nest Pro |
Fold |
Carousel |
Hub |
Ripple |
DUNE |
|---|---|---|---|---|---|---|---|---|
| Price | From | From | From | $499 | From | From | ||
| Best for | Height-adjustable side table by the couch | A simple mobile standing desk, by the couch or for standing | An AnyDesk Nest that tilts 90° | Rolling between rooms, then folding away | Two desks in an L-shape in one corner, or a desk for two | Compact-room standing desk with super organization features | Luxurious finishes, with smart wellness motion mode | A statement desk with smart wellness motion mode |
| Height range | 21″–31″ | 25.6″–41″ | 28″–43″ | 28″–43″ on feet, 30″–45″ on casters | Upper 30″–46″, lower fixed at 29″ | 28″–46″ | 29″–46″ | 29″–46″ |
| Top size | 24″ × 16″ | 28″ × 16″ | 28″ × 16″ | 27″ × 19″ | Upper 28″ × 16″, lower 47″ × 16″ | 39″ × 24″ | 48″ × 28″ | 55″ × 30″ or 63″ × 30″ (Max) |
| Max static capacity | 110 lbs | 110 lbs | 110 lbs | 110 lbs | 176 lbs | 176 lbs | 176 lbs | 176 lbs |
| Foldable | — | — | Tilts to any angle up to 90° | Tilts to any angle up to 90° | — | — | — | — |
| Motor | — | — | — | — | — | Electric, single motor | Electric, single motor | Electric, single motor |
| Wheels | — | Low-profile wheels | Low-profile wheels | Lockable casters or low-profile fixed feet | Low-profile wheels on the lower desk | Low-profile wheels on one side | — | — |
| Moves on | Slides on carpet | Hard floor & flat carpet | Hard floor & flat carpet | All floor types | Hard floor & flat carpet | Hard floor & flat carpet | — | — |
| Couch-work friendly | Yes | Yes | Yes, tilt to adjust height | Yes, tilt to adjust height and use low-profile feet | — | — | — | — |
| Desktop material | Premium vinyl on high-density board | Eco-friendly engineered wood with powder coating | Premium vinyl on high-density board | Eco-friendly engineered wood with powder coating | Premium vinyl on high-density board | Premium vinyl on high-density board | Melamine-laminated E0 high-density fiberboard | Buttery-touch vinyl on high-density board |
| Heat, water & scratch resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Desk leg material | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel | Powder-coated high-carbon steel with decorative vegan leather |




































